COUNTY CEMETERIES ORGANIZED BY ALPHABETICAL LIST OF TOWNSHIPS
![]() |
This is a list of all Cemeteries that have been identified by the LaSalle County Genealogy Guild. Information at the LaSalle County Genealogy Guild building includes grave location, tombstone transcriptions, and/or caretakers records for many of these. |
![]() |
|
TOWNSHIP |
NAME |
CODE |
|---|---|---|
| ADAMS | LELAND | 161 |
| ADAMS | ST. CLARA CATHOLIC | 162 |
| ADAMS | RICHOLSON | 163 |
| ADAMS | LITTLE INDIAN CREEK | 164 |
| ADAMS | BAKER | 165 |
| ADAMS | PIERCE FAMILY | 166 |
| ADAMS | KNIGHT? | 167 |
| ADAMS | UNKNOWN SEC 34, POSSIBLY KNIGHT | 167 |
| ALLEN | ALLEN | 681 |
| ALLEN | ST. PATRICK'S CATHOLIC | 682 |
| ALLEN | LANE | 683 |
| BROOKFIELD | UNKNOWN SEC 29 | 581 |
| BROOKFIELD | WATSON FAMILY | 582 |
| BROOKFIELD | MAXOM | 583 |
| BROOKFIELD | HEGLAND AKA MT. HOPE AKA LEE | 584 |
| BROOKFIELD | LEE AKA MT. HOPE AKA HEGLAND | 584 |
| BROOKFIELD | MT. HOPE AKA LEE AKA HEGLAND | 584 |
| BROOKFIELD | WOODSIDE (SEC VOL 206 P157 CO. RECORDER) | 585 |
| BROOKFIELD | OSSOE | 586 |
| BRUCE | MACKEY | 641 |
| BRUCE | HILLCREST MEMORIAL | 642 |
| BRUCE | ST. CASIMIR | 643 |
| BRUCE | BARNHART AKA BASORE | 644 |
| BRUCE | OLD ST. STEPHENS | 645 |
| BRUCE | UNKNOWN | 646 |
| BUREAU COUNTY | ST. VALENTINE | 401 |
| BUREAU COUNTY | ST. JOSEPH'S | 402 |
| DAYTON | LAWRENCE FAMILY | 341 |
| DAYTON | BELLROSE | 342 |
| DAYTON | BROWER AKA HESS | 343 |
| DAYTON | HESS AKA BROWER | 343 |
| DAYTON | BUCK CREEK | 344 |
| DAYTON | DAYTON AKA GREEN | 345 |
| DAYTON | GREEN AKA DAYTON | 345 |
| DAYTON | UNKNOWN | 346 |
| DAYTON | UNKNOWN | 347 |
| DAYTON | UNKNOWN, SECTION 36 | 348 |
| DEER PARK | UNKNOWN SEC 22 | 521 |
| DEER PARK | DEER PARK | 522 |
| DEER PARK | VERMILLIONVILLE | 523 |
| DEER PARK | UNKNOWN | 524 |
| DIMMICK | AITKEN AKA CRANE AKA WENNER AKA EAST DIMMICK | 301 |
| DIMMICK | CRANE AKA AITKEN AKA WENNER AKA EAST DIMMICK | 301 |
| DIMMICK | EAST DIMMICK AKA WENNER AKA AITKEN AKA CRANE | 301 |
| DIMMICK | WENNER AKA AITKEN AKA CRANE AKA EAST DIMMICK | 301 |
| DIMMICK | UNKNOWN SEC 22 | 302 |
| DIMMICK | UNKNOWN SECTION 27? | 303 |
| DIMMICK | DIMMICK FAMILY | 304 |
| DIMMICK | ST. HYACINTH | 305 |
| EAGLE | HALCOTT | 631 |
| EAGLE | LOSTLANDS | 632 |
| EAGLE | NARAMOOR | 633 |
| EAGLE | INDIAN BURYING GROUND | 634 |
| EAGLE | RIVEVIEW | 635 |
| EAGLE | ST. MARY'S | 636 |
| EAGLE | BENTON | 637 |
| EAGLE | UNKNOWN SEC 21 OR 22 | 638 |
| EARL | CARTER | 141 |
| EARL | ST. THERESA | 142 |
| EARL | PRECINCT | 143 |
| EARL | PHILLIPS | 144 |
| EARL | UNKNOWN? | 146 |
| EDEN | OLD CEDAR POINT | 501 |
| EDEN | UNKNOWN SEC 4 | 502 |
| EDEN | JOHNSON | 503 |
| EDEN | FAIRVIEW | 504 |
| EDEN | ASHLEY DIVISION OF OLD TONICA | 505 |
| EDEN | OLD TONICA--INCLUDING ASHLEY AND BROOKSIDE DIVISIONS | 505 |
| EDEN | BROOKSIDE DIVISION OF TONICA | 506 |
| EDEN | BROOKS | 507 |
| EDEN | CLARK | 508 |
| EDEN | TONICA CENTRAL | 509 |
| FALL RIVER | GENTLEMEN | 461 |
| FALL RIVER | GALLOWAY | 462 |
| FARM RIDGE | POUNDSTONE | 541 |
| FARM RIDGE | GRAND RIDGE MUTUAL | 542 |
| FARM RIDGE | LUTHERAN EVANGELICAL | 543 |
| FARM RIDGE | ST. ANDREWS EPISCOPAL | 544 |
| FARM RIDGE | HILL AKA REDMAN | 545 |
| FARM RIDGE | REDMAN AKA HILL | 545 |
| FARM RIDGE | GLEIM | 546 |
| FREEDOM | UNKNOWN SEC 5 | 241 |
| FREEDOM | SHABBONA PARK | 242 |
| FREEDOM | HALL-MUNSON AKA MUNSON-HALL AKA WILLIAM MUNSON AKA RACHEL HALL | 243 |
| FREEDOM | MUNSON-HALL AKA HALL-MUNSON AKA WILLIAM MUNSON AKA RACHEL HALL | 243 |
| FREEDOM | RACHEL HALL AKA WILLIAM MUNSON AKA HALL-MUNSON AKA MUNSON-HALL | 243 |
| FREEDOM | WILLIAM MUNSON AKA RACHEL HALL AKA HALL-MUNSON AKA MUNSON-HALL | 243 |
| FREEDOM | HARDING | 244 |
| FREEDOM | COURTWRIGHT AKA GOULDTOWN | 245 |
| FREEDOM | GOULDTOWN AKA COURTWRIGHT | 245 |
| FREEDOM | UNKNOWN SEC 28W | 246 |
| FREEDOM | FREEDOM LUTHERAN | 247 |
| FREEDOM | PRAIRIE CENTER | 248 |
| GRAND RAPIDS | EBERSOL | 561 |
| GRAND RAPIDS | GRAND RAPIDS (CUMBERLAND) | 562 |
| GRAND RAPIDS | GRAND RAPIDS METHODIST | 563 |
| GRAND RAPIDS | BUTE | 564 |
| GRAND RAPIDS | REES | 565 |
| GROVELAND | DANA | 821 |
| HOPE | MORRISON | 601 |
| HOPE | MT. PALATINE CATHOLIC | 602 |
| HOPE | WOLF FAMILY | 603 |
| HOPE | HOPE TOWN | 604 |
| HOPE | ST. JOHN'S | 605 |
| LASALLE | ST. VINCENTS | 411 |
| LASALLE | LASALLE | 412 |
| LASALLE | OAKWOOD | 413 |
| LASALLE | ROCKWELL | 415 |
| LASALLE | FOREST LAWN MEMORIAL PARK | 416 |
| LASALLE | UNKNOWN SEC 14 | 417 |
| LASALLE | UNKNOWN SEC 13 | 418 |
| LASALLE | UNKNOWN OGLESBY | 419 |
| MANLIUS | BRUMBACH | 481 |
| MANLIUS | BUTTERFIELD AKA CHRISTIAN | 482 |
| MANLIUS | CHRISTIAN AKA BUTTERFIELD | 482 |
| MANLIUS | STEBBINS | 483 |
| MANLIUS | HARRINGTON | 484 |
| MANLIUS | ELWOOD--INCLUDED IN RIVERVIEW | 485 |
| MANLIUS | RIVERVIEW--INCLUDING ELWOOD | 485 |
| MANLIUS | UNKNOWN SEC 14 | 486 |
| MANLIUS | MT. CALVARY | 487 |
| MANLIUS | MT. HOPE | 488 |
| MENDOTA | RESTLAND | 101 |
| MENDOTA | RESTLAND MEMORIAL GARDENS | 102 |
| MENDOTA | HOLY CROSS | 103 |
| MENDOTA | ST. JOHN LUTHERAN | 104 |
| MENDOTA | OLD FAIRVIEW | 105 |
| MENDOTA | ECKERT FAMILY | 106 |
| MENDOTA | UNKNOWN | 107 |
| MERIDEN | FOUR-MILE GROVE AKA HAIGHT | 121 |
| MERIDEN | HAIGHT AKA FOUR-MILE GROVE | 121 |
| MERIDEN | TRIPP | 122 |
| MILLER | NELSON FAMILY | 381 |
| MILLER | NORWAY | 382 |
| MILLER | FOX RIVER | 383 |
| MILLER | MICHAEL OLSON | 384 |
| MILLER | OLSON, MICHAEL | 384 |
| MILLER | UNKNOWN SEC 7 | 385 |
| MILLER | DANWAY | 386 |
| MILLER | SECTION | 387 |
| MILLER | PIONEER MEMORIAL PARK | 388 |
| MILLER | UNKNOWN SEC 32 | 389 |
| MILLER | MANLIUS METHODIST EPISCOPAL AKA MISSION METHODIST METHODIST EPISCOPAL | 390 |
| MILLER | MISSION METHODIST EPISCOPAL AKA MANLIUS METHODIST EPISCOPAL | 390 |
| MILLER | STAVANGER LUTHERAN | 391 |
| MISSION | SHERIDAN | 281 |
| MISSION | UNKNOWN SEC 3 | 282 |
| MISSION | WHITEHEAD | 283 |
| MISSION | MCINTURF | 284 |
| MISSION | SPRADLING | 285 |
| MISSION | OSMUNDSON | 286 |
| MISSION | UNKNOWN SEC 32 | 287 |
| MISSION | OLD NORWAY | 288 |
| NORTHVILLE | ST. JOHN CATHOLIC | 181 |
| NORTHVILLE | BERNARD AKA CULVER AKA OAKLAWN | 182 |
| NORTHVILLE | CULVER AKA BERNARD AKA OAKLAWN | 182 |
| NORTHVILLE | OAKLAWN AKA BERNARD AKA CULVER | 182 |
| NORTHVILLE | ST. JOHN LUTHERAN | 183 |
| NORTHVILLE | ASBURY AKA ASHBERRY AKA PINE MOUND AKA DICKSONS | 184 |
| NORTHVILLE | DICKSONS AKA PINE MOUND AKA ASHBERRY AKA ASBURY | 184 |
| NORTHVILLE | PINE MOUND AKA ASHBERRY AKA ASBURY AKA DICKSONS | 184 |
| NORTHVILLE | BAKER AKA NORTHVILLE | 185 |
| NORTHVILLE | NORTHVILLE AKA BAKER | 185 |
| NORTHVILLE | LETT | 186 |
| NORTHVILLE | SLY | 187 |
| NORTHVILLE | SEAMAN | 188 |
| NORTHVILLE | ELDERDING | 189 |
| NORTHVILLE | GIROLT | 190 |
| NORTHVILLE | UNKNOWN SEC 34 | 191 |
| NORTHVILLE | UNKNOWN SECTIONS 31/32 | 192 |
| OPHIR | RAY AKA WISNER | 221 |
| OPHIR | WISNER AKA RAY | 221 |
| OPHIR | HILL | 222 |
| OPHIR | AUSTIN | 223 |
| OPHIR | DEWEY AKA WORSLEY | 224 |
| OPHIR | WORSLEY AKA DEWEY | 224 |
| OPHIR | PLEASANT VIEW AKA WESTGATE-WARD | 225 |
| OPHIR | WESTGATE-WARD AKA PLEASANT VIEW | 225 |
| OPHIR | WESTGATE (FIRST) | 226 |
| OPHIR | DAVIS AKA OPHIR CENTER | 227 |
| OPHIR | OPHIR CENTER AKA DAVIS | 227 |
| OSAGE | LUTHERISA ZION AKA BETHANY LUTHERAN AKA ZION | 721 |
| OSAGE | ZION AKA LUTHERISA ZION AKA BETHANY LUTHERAN | 721 |
| OSAGE | WENONA COMMUNITY | 722 |
| OSAGE | DEUTSCH EVANGELICAL | 723 |
| OSAGE | SWEDISH LUTHERAN | 724 |
| OSAGE | ST. MARY'S | 725 |
| OTTAWA | CALVARY | 441 |
| OTTAWA | DICKEY-WALLACE | 442 |
| OTTAWA | WALLACE-DICKEY | 442 |
| OTTAWA | OAKWOOD MEMORIAL PARK | 443 |
| OTTAWA | ST. COLUMBA | 444 |
| OTTAWA | UNKNOWN SEC 1 | 445 |
| OTTAWA | WOODRUFF | 446 |
| OTTAWA | LASALLE COUNTY ASYLUM | 447 |
| OTTAWA | BUSHNELL DIVISION OF OTTAWA AVENUE | 448 |
| OTTAWA | FORD DIVISION OF OTTAWA AVENUE | 448 |
| OTTAWA | OTTAWA AVENUE--ST. FRANCIS, FORD, BUSHNELL DIVISIONS | 448 |
| OTTAWA | ST. FRANCIS DIVISION OF OTTAWA AVENUE | 448 |
| OTTAWA | BETHANY LUTHERAN AKA ZION AKA LUTHERISA ZION | 721 |
| OTTER CREEK | WOLF CREEK | 661 |
| OTTER CREEK | NORTH EMERY GREEN | 662 |
| OTTER CREEK | METCALF | 663 |
| OTTER CREEK | ST. ANTHONY CATHOLIC | 664 |
| OTTER CREEK | RUSSIAN ORTHODOX | 665 |
| OTTER CREEK | BROCK - INCLUDED IN SOUTH EMERY GREEN | 666 |
| OTTER CREEK | RICHARDS--INCLUDED IN SOUTH EMERY GREEN | 666 |
| OTTER CREEK | SOUTH EMERY GREEN--INCLUDES BROCK AND RICHARDS | 666 |
| OTTER CREEK | FUNK | 667 |
| OTTER CREEK | ST. STEPHAN | 668 |
| OTTER CREEK | VOIGHTS | 669 |
| PERU | PERU CITY | 403 |
| PERU | UNKNOWN SEC 16 | 404 |
| PERU | CHOLERA | 405 |
| PERU | UNKNOWN SECTION 4? | 406 |
| RICHLAND | ST. PETER AND PAUL | 621 |
| RICHLAND | FREEMAN OR FREIMAN | 622 |
| RICHLAND | FREIMAN OR FREEMAN | 622 |
| RICHLAND | RICHLAND EVANGELICAL AND UNITED BRETHEREN | 623 |
| RUTLAND | CLASSON FAMILY | 361 |
| RUTLAND | DEBOLT | 362 |
| RUTLAND | BRUMBACH | 363 |
| RUTLAND | NELSON FAMILY | 364 |
| RUTLAND | UNKNOWN SEC 28 | 365 |
| RUTLAND | ELIAS TRUMBO; AKA TRUMBO, ELIAS AKA GROVE | 366 |
| RUTLAND | GROVE; AKAELIAS TRUMBO AKA TRUMBO, ELIAS | 366 |
| RUTLAND | TRUMBO, ELIAS; AKA ELIAS TRUMBO AKA GROVE | 366 |
| RUTLAND | UNKNOWN SEC 32 | 367 |
| RUTLAND | DANIELS | 368 |
| RUTLAND | SHAVER AKA WALBRIDGE | 369 |
| RUTLAND | WALBRIDGE AKA SHAVER | 369 |
| RUTLAND | NICHOL | 370 |
| RUTLAND | MEADOW RIDGE | 371 |
| RUTLAND | UNKNOWN | 372 |
| RUTLAND | UNKNOWN | 373 |
| RUTLAND | UNKNOWN | 374 |
| RUTLAND | UNKNOWN | 375 |
| SERENA | SPRINGSTEAD | 261 |
| SERENA | HILL AKA PLEASANT VIEW AKA WARREN | 262 |
| SERENA | PLEASANT VIEW AKA HILL AKA WARREN | 262 |
| SERENA | WARREN AKA PLEASANT VIEW AKA HILL | 262 |
| SERENA | UNKNOWN SEC 28W | 263 |
| SERENA | BEND AKA WEST SERENA | 264 |
| SERENA | WEST SERENA AKA BEND | 264 |
| SERENA | BEND (FIRST) | 265 |
| SOUTH OTTAWA | BETHEL AKA OTTAWA JEWISH | 451 |
| SOUTH OTTAWA | OTTAWA JEWISH AKA BETHEL | 451 |
| SOUTH OTTAWA | PARK LAWN | 452 |
| SOUTH OTTAWA | SUMMIT VIEW | 453 |
| SOUTH OTTAWA | UNKNOWN SEC 14 | 454 |
| SOUTH OTTAWA | BROWN'S POINT | 455 |
| SOUTH OTTAWA | DAVID STRAWN | 456 |
| SOUTH OTTAWA | STRAWN, DAVID | 456 |
| TROY GROVE | CRANDALL | 201 |
| TROY GROVE | UNKNOWN SEC 18 | 202 |
| TROY GROVE | ST. PETER AND PAUL | 203 |
| TROY GROVE | OLD LUTHERAN AKA ZORN | 204 |
| TROY GROVE | ZORN AKA OLD LUTHERAN | 204 |
| TROY GROVE | METHODIST EPISCOPAL | 205 |
| TROY GROVE | MEINHARDT | 206 |
| TROY GROVE | TROY GROVE MEINHARDT AKA WELCH | 206 |
| TROY GROVE | WELCH AKA MEINHARDT | 206 |
| TROY GROVE | TROY GROVE CITY PARK MEMORIAL | 208 |
| TROY GROVE | UNKNOWN | 209 |
| TROY GROVE | UNKNOWN | 210 |
| UTICA | UNKNOWN SEC 8 | 421 |
| UTICA | OAKHILL | 422 |
| UTICA | ST. MARY CATHOLIC | 423 |
| UTICA | UNKNOWN SEC 10 | 424 |
| UTICA | OLD COUNTY HOME | 425 |
| VERMILION | LOWELL | 531 |
| VERMILION | WARD FAMILY | 532 |
| VERMILION | UNION | 533 |
| VERMILION | ST. PAULS LUTHERAN | 534 |
| VERMILION | AMERICAN LUTHERAN | 535 |
| VERMILION | SCHRUMPH AND SCHACK | 536 |
| WALTHAM | CARR, ROBERT | 321 |
| WALTHAM | ROBERT CARR | 321 |
| WALTHAM | OLD FREE AKA WALTHAM AKA PLEASANT HILL | 322 |
| WALTHAM | PLEASANT HILL AKA WALTHAM AKA OLD FREE | 322 |
| WALTHAM | WALTHAM AKA PLEASSANT HILL AKA OLD FREE | 322 |
| WALTHAM | PLEASANT HILL | 323 |
| WALTHAM | UNKNOWN SEC 21 | 324 |
| WALTHAM | GRUBAR; AKA HENRY SARGENT AKA SARGENT, HENRY | 325 |
| WALTHAM | HENRY SARGENT AKA SARGENT, HENRY AKA GRUBAR | 325 |
| WALTHAM | SARGENT, HENRY AKA HENRY SARGENT AKA GRUBAR | 325 |



