LASALLE COUNTY CEMETERIES IN ALPHABETIC ORDER
![]() |
This is a list of all Cemeteries that have been identified by the LaSalle County Genealogy Guild. Information at the LaSalle County Genealogy Guild building includes grave location, tombstone transcriptions, and/or caretakers records for many of these. |
![]() |
|
NAME |
TOWNSHIP |
CODE |
|---|---|---|
| AITKEN AKA CRANE AKA WENNER AKA EAST DIMMICK | DIMMICK | 301 |
| ALLEN | ALLEN | 681 |
| AMERICAN LUTHERAN | VERMILION | 535 |
| ASBURY AKA ASHBERRY AKA PINE MOUND AKA DICKSONS | NORTHVILLE | 184 |
| ASHLEY DIVISION OF OLD TONICA | EDEN | 505 |
| AUSTIN | OPHIR | 223 |
| BAKER | ADAMS | 165 |
| BAKER AKA NORTHVILLE | NORTHVILLE | 185 |
| BARNHART AKA BASORE | BRUCE | 644 |
| BELLROSE | DAYTON | 342 |
| BEND (FIRST) | SERENA | 265 |
| BEND AKA WEST SERENA | SERENA | 264 |
| BENTON | EAGLE | 637 |
| BERNARD AKA CULVER AKA OAKLAWN | NORTHVILLE | 182 |
| BETHANY LUTHERAN AKA ZION AKA LUTHERISA ZION | OTTAWA | 721 |
| BETHEL AKA OTTAWA JEWISH | SOUTH OTTAWA | 451 |
| BROCK - INCLUDED IN SOUTH EMERY GREEN | OTTER CREEK | 666 |
| BROOKS | EDEN | 507 |
| BROOKSIDE DIVISION OF TONICA | EDEN | 506 |
| BROWER AKA HESS | DAYTON | 343 |
| BROWN'S POINT | SOUTH OTTAWA | 455 |
| BRUMBACH | MANLIUS | 481 |
| BRUMBACH | RUTLAND | 363 |
| BUCK CREEK | DAYTON | 344 |
| BUSHNELL DIVISION OF OTTAWA AVENUE | OTTAWA | 448 |
| BUTE | GRAND RAPIDS | 564 |
| BUTTERFIELD AKA CHRISTIAN | MANLIUS | 482 |
| CALVARY | OTTAWA | 441 |
| CARR, ROBERT | WALTHAM | 321 |
| CARTER | EARL | 141 |
| CHOLERA | PERU | 405 |
| CHRISTIAN AKA BUTTERFIELD | MANLIUS | 482 |
| CLARK | EDEN | 508 |
| CLASSON FAMILY | RUTLAND | 361 |
| COURTWRIGHT AKA GOULDTOWN | FREEDOM | 245 |
| CRANDALL | TROY GROVE | 201 |
| CRANE AKA AITKEN AKA WENNER AKA EAST DIMMICK | DIMMICK | 301 |
| CULVER AKA BERNARD AKA OAKLAWN | NORTHVILLE | 182 |
| DANA | GROVELAND | 821 |
| DANIELS | RUTLAND | 368 |
| DANWAY | MILLER | 386 |
| DAVID STRAWN | SOUTH OTTAWA | 456 |
| DAVIS AKA OPHIR CENTER | OPHIR | 227 |
| DAYTON AKA GREEN | DAYTON | 345 |
| DEBOLT | RUTLAND | 362 |
| DEER PARK | DEER PARK | 522 |
| DEUTSCH EVANGELICAL | OSAGE | 723 |
| DEWEY AKA WORSLEY | OPHIR | 224 |
| DICKEY-WALLACE | OTTAWA | 442 |
| DICKSONS AKA PINE MOUND AKA ASHBERRY AKA ASBURY | NORTHVILLE | 184 |
| DIMMICK FAMILY | DIMMICK | 304 |
| EAST DIMMICK AKA WENNER AKA AITKEN AKA CRANE | DIMMICK | 301 |
| EBERSOL | GRAND RAPIDS | 561 |
| ECKERT FAMILY | MENDOTA | 106 |
| ELDERDING | NORTHVILLE | 189 |
| ELIAS TRUMBO; AKA TRUMBO, ELIAS AKA GROVE | RUTLAND | 366 |
| ELWOOD--INCLUDED IN RIVERVIEW | MANLIUS | 485 |
| FAIRVIEW | EDEN | 504 |
| FORD DIVISION OF OTTAWA AVENUE | OTTAWA | 448 |
| FOREST LAWN MEMORIAL PARK | LASALLE | 416 |
| FOUR-MILE GROVE AKA HAIGHT | MERIDEN | 121 |
| FOX RIVER | MILLER | 383 |
| FREEDOM LUTHERAN | FREEDOM | 247 |
| FREEMAN OR FREIMAN | RICHLAND | 622 |
| FREIMAN OR FREEMAN | RICHLAND | 622 |
| FUNK | OTTER CREEK | 667 |
| GALLOWAY | FALL RIVER | 462 |
| GENTLEMEN | FALL RIVER | 461 |
| GIROLT | NORTHVILLE | 190 |
| GLEIM | FARM RIDGE | 546 |
| GOULDTOWN AKA COURTWRIGHT | FREEDOM | 245 |
| GRAND RAPIDS (CUMBERLAND) | GRAND RAPIDS | 562 |
| GRAND RAPIDS METHODIST | GRAND RAPIDS | 563 |
| GRAND RIDGE MUTUAL | FARM RIDGE | 542 |
| GREEN AKA DAYTON | DAYTON | 345 |
| GROVE; AKAELIAS TRUMBO AKA TRUMBO, ELIAS | RUTLAND | 366 |
| GRUBAR; AKA HENRY SARGENT AKA SARGENT, HENRY | WALTHAM | 325 |
| HAIGHT AKA FOUR-MILE GROVE | MERIDEN | 121 |
| HALCOTT | EAGLE | 631 |
| HALL-MUNSON AKA MUNSON-HALL AKA WILLIAM MUNSON AKA RACHEL HALL | FREEDOM | 243 |
| HARDING | FREEDOM | 244 |
| HARRINGTON | MANLIUS | 484 |
| HEGLAND AKA MT. HOPE AKA LEE | BROOKFIELD | 584 |
| HENRY SARGENT AKA SARGENT, HENRY AKA GRUBAR | WALTHAM | 325 |
| HESS AKA BROWER | DAYTON | 343 |
| HILL | OPHIR | 222 |
| HILL AKA PLEASANT VIEW AKA WARREN | SERENA | 262 |
| HILL AKA REDMAN | FARM RIDGE | 545 |
| HILLCREST MEMORIAL | BRUCE | 642 |
| HOLY CROSS | MENDOTA | 103 |
| HOPE TOWN | HOPE | 604 |
| INDIAN BURYING GROUND | EAGLE | 634 |
| JOHNSON | EDEN | 503 |
| KNIGHT? | ADAMS | 167 |
| LANE | ALLEN | 683 |
| LASALLE | LASALLE | 412 |
| LASALLE COUNTY ASYLUM | OTTAWA | 447 |
| LAWRENCE FAMILY | DAYTON | 341 |
| LEE AKA MT. HOPE AKA HEGLAND | BROOKFIELD | 584 |
| LELAND | ADAMS | 161 |
| LETT | NORTHVILLE | 186 |
| LITTLE INDIAN CREEK | ADAMS | 164 |
| LOSTLANDS | EAGLE | 632 |
| LOWELL | VERMILION | 531 |
| LUTHERAN EVANGELICAL | FARM RIDGE | 543 |
| LUTHERISA ZION AKA BETHANY LUTHERAN AKA ZION | OSAGE | 721 |
| MACKEY | BRUCE | 641 |
| MANLIUS METHODIST EPISCOPAL AKA MISSION METHODIST METHODIST EPISCOPAL | MILLER | 390 |
| MAXOM | BROOKFIELD | 583 |
| MCINTURF | MISSION | 284 |
| MEADOW RIDGE | RUTLAND | 371 |
| MEINHARDT | TROY GROVE | 206 |
| METCALF | OTTER CREEK | 663 |
| METHODIST EPISCOPAL | TROY GROVE | 205 |
| MICHAEL OLSON | MILLER | 384 |
| MISSION METHODIST EPISCOPAL AKA MANLIUS METHODIST EPISCOPAL | MILLER | 390 |
| MORRISON | HOPE | 601 |
| MT. CALVARY | MANLIUS | 487 |
| MT. HOPE | MANLIUS | 488 |
| MT. HOPE AKA LEE AKA HEGLAND | BROOKFIELD | 584 |
| MT. PALATINE CATHOLIC | HOPE | 602 |
| MUNSON-HALL AKA HALL-MUNSON AKA WILLIAM MUNSON AKA RACHEL HALL | FREEDOM | 243 |
| NARAMOOR | EAGLE | 633 |
| NELSON FAMILY | MILLER | 381 |
| NELSON FAMILY | RUTLAND | 364 |
| NICHOL | RUTLAND | 370 |
| NORTH EMERY GREEN | OTTER CREEK | 662 |
| NORTHVILLE AKA BAKER | NORTHVILLE | 185 |
| NORWAY | MILLER | 382 |
| OAKHILL | UTICA | 422 |
| OAKLAWN AKA BERNARD AKA CULVER | NORTHVILLE | 182 |
| OAKWOOD | LASALLE | 413 |
| OAKWOOD MEMORIAL PARK | OTTAWA | 443 |
| OLD CEDAR POINT | EDEN | 501 |
| OLD COUNTY HOME | UTICA | 425 |
| OLD FAIRVIEW | MENDOTA | 105 |
| OLD FREE AKA WALTHAM AKA PLEASANT HILL | WALTHAM | 322 |
| OLD LUTHERAN AKA ZORN | TROY GROVE | 204 |
| OLD NORWAY | MISSION | 288 |
| OLD ST. STEPHENS | BRUCE | 645 |
| OLD TONICA--INCLUDING ASHLEY AND BROOKSIDE DIVISIONS | EDEN | 505 |
| OLSON, MICHAEL | MILLER | 384 |
| OPHIR CENTER AKA DAVIS | OPHIR | 227 |
| OSMUNDSON | MISSION | 286 |
| OSSOE | BROOKFIELD | 586 |
| OTTAWA AVENUE--ST. FRANCIS, FORD, BUSHNELL DIVISIONS | OTTAWA | 448 |
| OTTAWA JEWISH AKA BETHEL | SOUTH OTTAWA | 451 |
| PARK LAWN | SOUTH OTTAWA | 452 |
| PERU CITY | PERU | 403 |
| PHILLIPS | EARL | 144 |
| PIERCE FAMILY | ADAMS | 166 |
| PINE MOUND AKA ASHBERRY AKA ASBURY AKA DICKSONS | NORTHVILLE | 184 |
| PIONEER MEMORIAL PARK | MILLER | 388 |
| PLEASANT HILL | WALTHAM | 323 |
| PLEASANT HILL AKA WALTHAM AKA OLD FREE | WALTHAM | 322 |
| PLEASANT VIEW AKA HILL AKA WARREN | SERENA | 262 |
| PLEASANT VIEW AKA WESTGATE-WARD | OPHIR | 225 |
| POUNDSTONE | FARM RIDGE | 541 |
| PRAIRIE CENTER | FREEDOM | 248 |
| PRECINCT | EARL | 143 |
| RACHEL HALL AKA WILLIAM MUNSON AKA HALL-MUNSON AKA MUNSON-HALL | FREEDOM | 243 |
| RAY AKA WISNER | OPHIR | 221 |
| REDMAN AKA HILL | FARM RIDGE | 545 |
| REES | GRAND RAPIDS | 565 |
| RESTLAND | MENDOTA | 101 |
| RESTLAND MEMORIAL GARDENS | MENDOTA | 102 |
| RICHARDS--INCLUDED IN SOUTH EMERY GREEN | OTTER CREEK | 666 |
| RICHLAND EVANGELICAL AND UNITED BRETHEREN | RICHLAND | 623 |
| RICHOLSON | ADAMS | 163 |
| RIVERVIEW--INCLUDING ELWOOD | MANLIUS | 485 |
| RIVEVIEW | EAGLE | 635 |
| ROBERT CARR | WALTHAM | 321 |
| ROCKWELL | LASALLE | 415 |
| RUSSIAN ORTHODOX | OTTER CREEK | 665 |
| SARGENT, HENRY AKA HENRY SARGENT AKA GRUBAR | WALTHAM | 325 |
| SCHRUMPH AND SCHACK | VERMILION | 536 |
| SEAMAN | NORTHVILLE | 188 |
| SECTION | MILLER | 387 |
| SHABBONA PARK | FREEDOM | 242 |
| SHAVER AKA WALBRIDGE | RUTLAND | 369 |
| SHERIDAN | MISSION | 281 |
| SLY | NORTHVILLE | 187 |
| SOUTH EMERY GREEN--INCLUDES BROCK AND RICHARDS | OTTER CREEK | 666 |
| SPRADLING | MISSION | 285 |
| SPRINGSTEAD | SERENA | 261 |
| ST. ANDREWS EPISCOPAL | FARM RIDGE | 544 |
| ST. ANTHONY CATHOLIC | OTTER CREEK | 664 |
| ST. CASIMIR | BRUCE | 643 |
| ST. CLARA CATHOLIC | ADAMS | 162 |
| ST. COLUMBA | OTTAWA | 444 |
| ST. FRANCIS DIVISION OF OTTAWA AVENUE | OTTAWA | 448 |
| ST. HYACINTH | DIMMICK | 305 |
| ST. JOHN CATHOLIC | NORTHVILLE | 181 |
| ST. JOHN LUTHERAN | MENDOTA | 104 |
| ST. JOHN LUTHERAN | NORTHVILLE | 183 |
| ST. JOHN'S | HOPE | 605 |
| ST. JOSEPH'S | BUREAU COUNTY | 402 |
| ST. MARY CATHOLIC | UTICA | 423 |
| ST. MARY'S | EAGLE | 636 |
| ST. MARY'S | OSAGE | 725 |
| ST. PATRICK'S CATHOLIC | ALLEN | 682 |
| ST. PAULS LUTHERAN | VERMILION | 534 |
| ST. PETER AND PAUL | RICHLAND | 621 |
| ST. PETER AND PAUL | TROY GROVE | 203 |
| ST. STEPHAN | OTTER CREEK | 668 |
| ST. THERESA | EARL | 142 |
| ST. VALENTINE | BUREAU COUNTY | 401 |
| ST. VINCENTS | LASALLE | 411 |
| STAVANGER LUTHERAN | MILLER | 391 |
| STEBBINS | MANLIUS | 483 |
| STRAWN, DAVID | SOUTH OTTAWA | 456 |
| SUMMIT VIEW | SOUTH OTTAWA | 453 |
| SWEDISH LUTHERAN | OSAGE | 724 |
| TONICA CENTRAL | EDEN | 509 |
| TRIPP | MERIDEN | 122 |
| TROY GROVE CITY PARK MEMORIAL | TROY GROVE | 208 |
| TROY GROVE MEINHARDT AKA WELCH | TROY GROVE | 206 |
| TRUMBO, ELIAS; AKA ELIAS TRUMBO AKA GROVE | RUTLAND | 366 |
| UNION | VERMILION | 533 |
| UNKNOWN | BRUCE | 646 |
| UNKNOWN | DAYTON | 346 |
| UNKNOWN | DAYTON | 347 |
| UNKNOWN | DEER PARK | 524 |
| UNKNOWN | MENDOTA | 107 |
| UNKNOWN | RUTLAND | 373 |
| UNKNOWN | RUTLAND | 372 |
| UNKNOWN | RUTLAND | 374 |
| UNKNOWN | RUTLAND | 375 |
| UNKNOWN | TROY GROVE | 210 |
| UNKNOWN | TROY GROVE | 209 |
| UNKNOWN OGLESBY | LASALLE | 419 |
| UNKNOWN SEC 1 | OTTAWA | 445 |
| UNKNOWN SEC 10 | UTICA | 424 |
| UNKNOWN SEC 13 | LASALLE | 418 |
| UNKNOWN SEC 14 | LASALLE | 417 |
| UNKNOWN SEC 14 | MANLIUS | 486 |
| UNKNOWN SEC 14 | SOUTH OTTAWA | 454 |
| UNKNOWN SEC 16 | PERU | 404 |
| UNKNOWN SEC 18 | TROY GROVE | 202 |
| UNKNOWN SEC 21 | WALTHAM | 324 |
| UNKNOWN SEC 21 OR 22 | EAGLE | 638 |
| UNKNOWN SEC 22 | DEER PARK | 521 |
| UNKNOWN SEC 22 | DIMMICK | 302 |
| UNKNOWN SEC 28 | RUTLAND | 365 |
| UNKNOWN SEC 28W | FREEDOM | 246 |
| UNKNOWN SEC 28W | SERENA | 263 |
| UNKNOWN SEC 29 | BROOKFIELD | 581 |
| UNKNOWN SEC 3 | MISSION | 282 |
| UNKNOWN SEC 32 | MILLER | 389 |
| UNKNOWN SEC 32 | MISSION | 287 |
| UNKNOWN SEC 32 | RUTLAND | 367 |
| UNKNOWN SEC 34 | NORTHVILLE | 191 |
| UNKNOWN SEC 34, POSSIBLY KNIGHT | ADAMS | 167 |
| UNKNOWN SEC 4 | EDEN | 502 |
| UNKNOWN SEC 5 | FREEDOM | 241 |
| UNKNOWN SEC 7 | MILLER | 385 |
| UNKNOWN SEC 8 | UTICA | 421 |
| UNKNOWN SECTION 27? | DIMMICK | 303 |
| UNKNOWN SECTION 4? | PERU | 406 |
| UNKNOWN SECTIONS 31/32 | NORTHVILLE | 192 |
| UNKNOWN, SECTION 36 | DAYTON | 348 |
| UNKNOWN? | EARL | 146 |
| VERMILLIONVILLE | DEER PARK | 523 |
| VOIGHTS | OTTER CREEK | 669 |
| WALBRIDGE AKA SHAVER | RUTLAND | 369 |
| WALLACE-DICKEY | OTTAWA | 442 |
| WALTHAM AKA PLEASSANT HILL AKA OLD FREE | WALTHAM | 322 |
| WARD FAMILY | VERMILION | 532 |
| WARREN AKA PLEASANT VIEW AKA HILL | SERENA | 262 |
| WATSON FAMILY | BROOKFIELD | 582 |
| WELCH AKA MEINHARDT | TROY GROVE | 206 |
| WENNER AKA AITKEN AKA CRANE AKA EAST DIMMICK | DIMMICK | 301 |
| WENONA COMMUNITY | OSAGE | 722 |
| WEST SERENA AKA BEND | SERENA | 264 |
| WESTGATE (FIRST) | OPHIR | 226 |
| WESTGATE-WARD AKA PLEASANT VIEW | OPHIR | 225 |
| WHITEHEAD | MISSION | 283 |
| WILLIAM MUNSON AKA RACHEL HALL AKA HALL-MUNSON AKA MUNSON-HALL | FREEDOM | 243 |
| WISNER AKA RAY | OPHIR | 221 |
| WOLF CREEK | OTTER CREEK | 661 |
| WOLF FAMILY | HOPE | 603 |
| WOODRUFF | OTTAWA | 446 |
| WOODSIDE (SEC VOL 206 P157 CO. RECORDER) | BROOKFIELD | 585 |
| WORSLEY AKA DEWEY | OPHIR | 224 |
| ZION AKA LUTHERISA ZION AKA BETHANY LUTHERAN | OSAGE | 721 |
| ZORN AKA OLD LUTHERAN | TROY GROVE | 204 |



